<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Image Group</title>
	<atom:link href="http://www.urbanimagegrp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanimagegrp.com</link>
	<description>visual solutions</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Urban Image &#8211; Electronic, Illuminated, Neon Signs &amp; More</title>
		<link>http://www.urbanimagegrp.com/2010/04/30/urban-image-electronic-illuminated-neon-signs-and-more/</link>
		<comments>http://www.urbanimagegrp.com/2010/04/30/urban-image-electronic-illuminated-neon-signs-and-more/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:50:41 +0000</pubDate>
		<dc:creator>Chris Jordon</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.urbanimagegrp.com/site/?p=1</guid>
		<description><![CDATA[Urban Image is a Vancouver sign company specializing in the design and  installation of indoor and outdoor sign displays. With over 30 years of experience, Urban Image can design and install an on premise sign system to truly represent your brand Neon signs Biilboards / Electronic Signs LED Signs Pylon Signs Routed Signs Wayfinding Signs [...]]]></description>
		<wfw:commentRss>http://www.urbanimagegrp.com/2010/04/30/urban-image-electronic-illuminated-neon-signs-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Dressing</title>
		<link>http://www.urbanimagegrp.com/2009/09/14/window-dressing/</link>
		<comments>http://www.urbanimagegrp.com/2009/09/14/window-dressing/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:50:40 +0000</pubDate>
		<dc:creator>Chris Jordon</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.urbanimagegrp.com/?p=307</guid>
		<description><![CDATA[It’s not just Window Dressing! Click here to to download our PDF Handout &#8220;Its Not Just Window Dressing!&#8221;  Business owners often spend hundreds and thousands of dollars on various media, including yellow pages, local newspaper advertisements and various outdoor mediums such as transit shelters, bus wrap advertisements and billboards. What is often overlooked is the [...]]]></description>
		<wfw:commentRss>http://www.urbanimagegrp.com/2009/09/14/window-dressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Sign Really Tell The Story?</title>
		<link>http://www.urbanimagegrp.com/2009/09/09/does-your-sign-really-tell-the-story/</link>
		<comments>http://www.urbanimagegrp.com/2009/09/09/does-your-sign-really-tell-the-story/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:41:47 +0000</pubDate>
		<dc:creator>Chris Jordon</dc:creator>
				<category><![CDATA[Does Your Sign Really Tell The Story?]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.urbanimagegrp.com/site/?p=72</guid>
		<description><![CDATA[Download the PDF Handout Here One of the most important points to consider when putting together your business strategy is to ensure that your signage tells the true story of what is taking place inside your business! Too often a business owner, whether it be a restaurant, retail store or other venture, will spend countless [...]]]></description>
		<wfw:commentRss>http://www.urbanimagegrp.com/2009/09/09/does-your-sign-really-tell-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of Buying a New Sign</title>
		<link>http://www.urbanimagegrp.com/2009/09/01/economics-of-buying-a-new-sign/</link>
		<comments>http://www.urbanimagegrp.com/2009/09/01/economics-of-buying-a-new-sign/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:13:20 +0000</pubDate>
		<dc:creator>Chris Jordon</dc:creator>
				<category><![CDATA[Economics of Buying a New Sign]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.urbanimagegrp.com/site/?p=94</guid>
		<description><![CDATA[Pictures are worth a thousand words – you know that. The same holds true for an outdoor sign. Not only is your outdoor sign effective in bringing you additional foot traffic, it is one of the most cost-effective methods of advertising a business. Let us take an example to illustrate how effective and inexpensive an [...]]]></description>
		<wfw:commentRss>http://www.urbanimagegrp.com/2009/09/01/economics-of-buying-a-new-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/16 queries in 0.006 seconds using disk: basic
Object Caching 859/879 objects using disk: basic

Served from: www.urbanimagegrp.com @ 2012-02-05 18:41:04 -->
